|
Butterfly Valve
- Minimum Order Quantity
- 5 Piece
- Price
- 2750 INR
- Application
- Indurtry
- Type
- Butterfly Valve
- Power
- Manual
- Pressure
- High Pressure
- Media
- Water
Size | 50mm to 450 mm. |
Body | S.G. Iron, WCB, CF8(SS 304) or CF8M(SS 316) Lined With FEP/PFA |
Body Seat (Sleeve) I Lining | FEP/PFA 50mm to 200mm above 200mm PTFE. |
Flapper | ASTM A 351 GR. CF 8 (S.S. 304). ASTM A 351 GR. CF 8M (S.S. 316) ASTM A216, WCB |
Flapper Lining Material | FEP/PFA. Lining Thickness: - 3 to 5 mm THK. |
Design | Two Piece As per BSEN E: API |
Temp. Resistant | FEP :-20 to 180° PFA :-20 to 230° |
Testing | Hydro Test-11 kg /cm2 to Full Vacuum as per BS/API Pneumatic Test - 7 kg/cm2 Spark Test-15 KVA DC |
F to F | As per Class 150 |
Bill of Material
Body | ASTM A395 (DI) / ASTM A 216 (WCB) |
Flapper | WCB / CB7 Cu1 / CF8 /CF8M |
Lining (Sleeve and Flapper) | PFA ASTM D- 3307 |
Testing Parameters as Per EN 12266-1
Hydro Test Body | AT 11.0 KG/CM2 AFTER LINING |
Pneumatic Test | AT 07.0 KG/CM2 AFTER LINING |
Spark Test | AT 15 KV DC AFTER HYDRO TEST |
Lining Thickness | AS PER ASTM F 1545 |
Dimensions and Visual Check | 100% |
SIZE | L | F |
50 NB | 265 | 43 |
65 NB | 265 | 46 |
80 NB | 265 | 46 |
100 NB | 350 | 52 |
125 NB | 350 | 56 |
150 NB | 430 | 56 |
200 NB | 430 | 60 |
250 NB | Gear Box | 68 |
300 NB | Gear Box | 78 |
350 NB | Gear Box | 78 |
- Payment Terms
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 100 Piece Per Day
- Delivery Time
- 2 Days
- Sample Available
- Yes
- Sample Policy
- Sample costs shipping and taxes has to be paid by the buyer
- Main Domestic Market
- All India
|
|
![]() |
SUPREMO POLYMER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |